Andorra Offer

(all prices are in €)   -  December 2006

Year Yvert Yvert 2007 € Net x10
ANDORRA (French)
1961 153-64 ** 105.00 262.50
164 ** 2.50 6.25
1962 165 ** 2.30 5.75
1963 166 ** 5.50 13.75
167-70 ** 77.00 192.50
167 ** 13.50 33.75
169 ** 18.00 45.00
1964 171 ** 2.00 5.00
172 ** 33.00 82.50
1965 173 ** 7.00 17.50
174 ** 1.00 2.50
1966 175-76 ** 4.50 11.25
177 ** 2.00 5.00
1967 181 ** 1.30 3.25
182 ** 2.15 5.38
183 ** 11.50 28.75
184-86 ** 4.30 10.75
1968 187 ** 1.70 4.25
190 ** 1.70 4.25
191-93 ** 4.90 12.25
1969 196 ** 3.50 8.75
197 ** 5.80 14.50
198-200 ** 4.80 12.00
1970 201 ** 3.30 8.25
204 ** 1.00 2.50
205 ** 3.10 7.75
206-08 ** 5.50 13.75
1971 209 ** 2.75 6.88
210-11 ** 10.00 25.00
214-16 ** 5.00 12.50
1972 219 ** 5.80 14.50
220 ** 4.20 10.50
221-23 ** 5.00 12.50
224-25 ** 4.60 11.50
225 A ** 6.00 15.00
1973 228 ** 2.50 6.25
229-31 ** 3.45 8.63
232-33 ** 5.40 13.50
1974 234-36 ** 2.20 5.50
237-38  F.U. 14.50 36.25
239 ** 1.00 2.50
240-41 ** 8.80 22.00
242 ** 1.45 3.63
1975 245-47 ** 3.20 8.00
248 ** 1.85 4.63
249 ** 1.20 3.00
250 ** 1.40 3.50
1976 251 ** 1.40 3.50
252 ** 1.20 3.00
255 ** 1.00 2.50
256 ** 2.00 5.00
257 ** 1.00 2.50
258-59 ** 9.60 24.00
1977 260 ** 2.30 5.75
263 ** 1.10 2.75
264 ** 1.90 4.75
265-66 ** 3.10 7.75
1978 267 ** 1.25 3.13
268 ** 0.80 2.00
271 ** 1.70 4.25
272 ** 1.00 2.50
273 ** 1.25 3.13
1979 274-75 ** 2.30 5.75
278 ** 1.40 3.50
279 ** 1.25 3.13
280 ** 1.40 3.50
281 ** 1.10 2.75
282 ** 0.80 2.00
283 ** 1.40 3.50
1980 286-87 ** 1.80 4.50
288 ** 1.20 3.00
289 ** 1.00 2.50
290 ** 1.60 4.00
1981 291 ** 1.00 2.50
295-95 ** 2.50 6.25
296 ** 1.20 3.00
297 ** 2.00 5.00
298 ** 1.00 2.50
299 ** 1.40 3.50
1982 302-03 ** 2.25 5.63
302 A ** 2.30 5.75
304 ** 2.30 5.75
BL 1 ** 2.50 6.25
305 ** 1.85 4.63
306-07 ** 3.10 7.75
308 ** 1.25 3.13
309 ** 1.00 2.50
1983 310 ** 1.00 2.50
311-12 ** 1.65 4.13
315 ** 1.90 4.75
316-24 ** 4.70 11.75
325 ** 2.50 6.25
326 ** 1.00 2.50
1984 327 ** 1.70 4.25
328 ** 1.55 3.88
331-32 ** 2.70 6.75
333 ** 1.70 4.25
334 ** 2.45 6.13
335-36 ** 8.40 21.00
1985 337 ** 3.00 7.50
338 ** 1.40 3.50
341 ** 1.55 3.88
342-43 ** 2.80 7.00
344 ** 2.50 6.25
1986 345 ** 1.30 3.25
346-47 ** 7.60 19.00
350 ** 2.00 5.00
351 ** 1.30 3.25
352 ** 2.45 6.13
353 ** 1.25 3.13
1987 354 ** 1.25 3.13
355 ** 1.85 4.63
MH1 ** 10.00 25.00
357 ** 1.00 2.50
360 ** 1.40 3.50
361-62 ** 3.50 8.75
363 ** 2.90 7.25
364 ** 1.30 3.25
365 ** 1.55 3.88
1988 366 ** 1.30 3.25
MH 2 ** 13.00 32.50
367 ** 1.70 4.25
368 ** 1.60 4.00
371 ** 1.30 3.25
372 ** 1.30 3.25
373-74 ** 3.00 7.50
375 ** 2.80 7.00
1989 376 ** 1.40 3.50
377 ** 1.25 3.13
380 ** 1.85 4.63
381 ** 1.90 4.75
382-83 ** 3.70 9.25
384 ** 3.30 8.25
1990 385 ** 1.50 3.75
386 ** 2.00 5.00
387 ** 1.40 3.50
390-91 ** 2.70 6.75
392 ** 2.10 5.25
393-94 ** 3.80 9.50
395 ** 1.50 3.75
396 ** 3.00 7.50
397 ** 2.20 5.50
398-99 ** 3.40 8.50
399 A ** 3.40 8.50
1991 400 ** 1.50 3.75
401 ** 1.70 4.25
404 ** 2.00 5.00
405-06 ** 3.80 9.50
407 ** 1.70 4.25
408 ** 2.10 5.25
409 ** 1.60 4.00
410-11 ** 2.85 7.13
412 ** 3.20 8.00
1992 413-14 ** 3.40 8.50
414 A ** 3.90 9.75
415 ** 1.70 4.25
418-19 ** 3.80 9.50
419 A ** 4.00 10.00
420-21 ** 3.80 9.50
422 ** 2.70 6.75
423 ** 3.00 7.50
424 ** 3.00 7.50
1993 425-26 ** 3.10 7.75
426 A ** 3.60 9.00
427-29 ** 4.35 10.88
429 A ** 5.10 12.75
432-33 ** 4.20 10.50
434 ** 1.70 4.25
435 ** 1.50 3.75
436-37 ** 3.20 8.00
438 ** 1.90 4.75
439 ** 3.00 7.50
440 ** 3.00 7.50
1994 441 ** 2.25 5.63
442-43 ** 3.40 8.50
443 A ** 4.30 10.75
446 ** 2.40 6.00
447-50 ** 6.00 15.00
450 A ** 3.40 8.50
450B ** 3.40 8.50
451-52 ** 4.80 12.00
453 ** 1.40 3.50
1995 454 ** 1.90 4.75
455 ** 1.90 4.75
456 ** 1.70 4.25
459 ** 1.80 4.50
460 ** 2.30 5.75
461 ** 2.70 6.75
462-63 ** 4.30 10.75
464-65 ** 2.95 7.38
465A ** 4.00 10.00
466 ** 1.80 4.50
1996 467 ** 1.90 4.75
468 ** 2.50 6.25
469 ** 1.80 4.50
472-73 ** 3.40 8.50
474 ** 1.90 4.75
475 ** 2.30 5.75
477 ** 2.80 7.00
478 ** 2.00 5.00
479 ** 1.80 4.50
480 ** 1.70 4.25
481 ** 1.90 4.75
482 ** 4.10 10.25
483 ** 4.00 10.00
1997 484 ** 1.90 4.75
485 ** 2.00 5.00
MH 7 ** 20.00 50.00
486 ** 1.90 4.75
488 ** 2.50 6.25
489 ** 1.80 4.50
490 ** 2.80 7.00
491-92 ** 8.60 21.50
492A ** 11.50 28.75
495A ** 6.40 16.00
496 ** 1.70 4.25
1998 497 ** 1.80 4.50
498 ** 2.90 7.25
499 ** 3.00 7.50
500 ** 1.80 4.50
501 ** 2.50 6.25
502 ** 2.00 5.00
MH 8 ** 20.00 50.00
503 ** 1.80 4.50
505 ** 3.00 7.50
506 ** 2.90 7.25
508-09 ** 12.50 31.25
510 ** 1.80 4.50
511 ** 2.40 6.00
1999 512 ** 2.00 5.00
MH 9 ** 20.00 50.00
513 ** 3.10 7.75
515 ** 2.30 5.75
516 ** 1.60 4.00
518 ** 1.90 4.75
519-20 ** 3.40 8.50
521 ** 2.90 7.25
522 ** 9.50 23.75
523 ** 4.00 10.00
524 ** 1.80 4.50
2000 525 ** 1.70 4.25
526 ** 2.80 7.00
527 ** 2.40 6.00
528 ** 2.00 5.00
MH 10 ** 20.00 50.00
530 ** 1.80 4.50
531-32 ** 3.60 9.00
533 ** 2.70 6.75
534 ** 3.00 7.50
535 ** 1.90 4.75
536 ** 1.90 4.75
537 ** 2.40 6.00
538 ** 4.00 10.00
539 ** 11.20 28.00
2001 540 ** 2.70 6.75
541 ** 4.00 10.00
542 ** 2.00 5.00
MH 11 ** 20.00 50.00
543-44 ** 3.80 9.50
545 ** 2.30 5.75
547 ** 1.70 4.25
548 ** 2.70 6.75
549 ** 2.60 6.50
550 ** 1.80 4.50
551 ** 3.30 8.25
552 ** 1.80 4.50
553 ** 7.00 17.50
554 ** 1.30 3.25
Air Mail 0.00
1961-64 5-8 ** 12.00 30.00
8 ** 5.50 13.75
Postage Dues 0.00
1931-32 1-8 ** 60.00 150.00
1-8  F.U. 60.00 150.00
7-8 ** 18.00 45.00
9 ** 3.00 7.50
10 ** 6.00 15.00
11  F.U. 29.00 72.50
12 ** 125.00 312.50
12  F.U. 125.00 312.50
13 ** 92.00 230.00
14 ** 235.00 587.50
14 F.U. 235.00 587.50
15 ** 135.00 337.50
1935 16 ** 4.00 10.00
1938-41 19 ** 23.40 58.50
20 ** 39.00 97.50
1943-46 21-31 ** 45.00 112.50
21-31 * * 25.00 62.50
1946-50 32-41 ** 230.00 575.00
1961 42-45 ** 65.00 162.50
42-45 F.U. 55.00 137.50
64-71 46-52 ** 2.40 6.00
1985 53-62 ** 10.00 25.00
ANDORRA (Spanish.)
1928 13 ** 40.00 100.00
14 ** 80.00 200.00
1929-37 15-23A  F.U. 145.00 362.50
27A  F.U. 17.00 42.50
1948-53 43A ** 0.50 1.25
43C ** 0.50 1.25
44A ** 13.00 32.50
44A  F.U. 1.00 2.50
45 ** 13.00 32.50
45  F.U. 1.30 3.25
46 ** 16.00 40.00
46  * 11.00 27.50
47 ** 20.00 50.00
47 * 15.00 37.50
48 ** 10.00 25.00
48  * 7.50 18.75
49  F.U. 2.00 5.00
50 ** 10.00 25.00
50 * 7.00 17.50
1963-64 53-60 ** 8.50 21.25
1966 61-64 ** 3.75 9.38
1972 64A  F.U. 90.00 225.00
65-68 ** 4.50 11.25
69-70 ** 0.80 2.00
71 ** 0.20 0.50
72-76 ** 3.50 8.75
1973 77-78  F.U. 0.80 2.00
79-80 ** 0.90 2.25
79-80  F.U. 0.60 1.50
1974 83-84 ** 6.00 15.00
85 ** 1.50 3.75
86-87 ** 2.25 5.63
1975 88 ** 0.30 0.75
91 ** 1.25 3.13
92-93 ** 0.75 1.88
1976 96-97 ** 0.75 1.88
98-99 ** 0.75 1.88
1977 102-03 ** 1.00 2.50
BL. 1 ** 1.20 3.00
1978 110 ** 0.40 1.00
111-12 ** 0.60 1.50
1979 113-15 ** 0.75 1.88
118 ** 0.45 1.13
119-20 ** 0.75 1.88
121-23 ** 0.70 1.75
1980 126-28 ** 1.20 3.00
129-30 ** 0.65 1.63
1981 133 ** 0.50 1.25
134 ** 0.80 2.00
135-36 ** 0.60 1.50
137-38 ** 0.75 1.88
1982 139-45 ** 2.00 5.00
153-54 ** 2.70 6.75
149 A ** 2.00 5.00
150-51 ** 0.75 1.88
152 ** 0.75 1.88
155 ** 0.50 1.25
156-57 ** 0.90 2.25
1983 160 ** 0.50 1.25
160  F.U. 0.45 1.13
161-62 ** 1.00 2.50
163 ** 0.40 1.00
164 ** 0.45 1.13
1984 165 ** 0.30 0.75
166 ** 0.45 1.13
169 ** 0.90 2.25
170 ** 2.25 5.63
171 ** 0.35 0.88
1985 174 ** 0.60 1.50
175 ** 0.35 0.88
176 ** 0.30 0.75
1986 177 ** 0.60 1.50
180 ** 0.50 1.25
181 ** 0.45 1.13
1987 182 ** 0.90 2.25
185 ** 1.75 4.38
BL. 2 ** 4.00 10.00
188 ** 0.45 1.13
1988 189 ** 0.90 2.25
192 ** 0.75 1.88
193 ** 0.45 1.13
194-97 ** 12.00 30.00
198 ** 0.45 1.13
1989 201 ** 1.00 2.50
202 ** 0.45 1.13
203 ** 0.45 1.13
1990 206 ** 1.00 2.50
207 ** 0.45 1.13
208 ** 0.50 1.25
1991 209-10 ** 1.20 3.00
213 ** 0.80 2.00
214 ** 0.50 1.25
1992 215 ** 0.50 1.25
218 ** 0.60 1.50
219 ** 0.60 1.50
220 ** 0.60 1.50
1993 221 ** 0.60 1.50
224 ** 0.60 1.50
225 ** 0.60 1.50
BL. 3 ** 0.75 1.88
1994 229 ** 0.60 1.50
230 ** 0.60 1.50
1995 231-32 ** 1.80 4.50
234 ** 0.60 1.50
235 ** 0.60 1.50
236-37 ** 1.80 4.50
1966 239 ** 1.20 3.00
240 ** 0.60 1.50
1997 241-42 ** 2.00 5.00
244 ** 0.60 1.50
245 ** 0.60 1.50
1998 246 ** 0.75 1.88
247-48 ** 2.00 5.00
250 ** 0.70 1.75
251 ** 1.40 3.50
252 ** 0.70 1.75
1999 253-54 ** 2.00 5.00
256 ** 0.70 1.75
260 ** 0.70 1.75
2000 266 ** 1.50 3.75
Air Mail  
1951 1 ** 4.00 10.00
1983 2 ** 0.50 1.25
1984 3 ** 0.50 1.25
1985 4 ** 0.50 1.25