Portugal/Azores/Madeira Offer

(all prices are in €)   -  November 2006

Portugal **      
Year AFINSA  MICHEL Net x10 Order
1957 833/34 862/63 8.63  
1958 835/38 864/67 55.00  
1958 839/40 868/69 43.00  
1958 843/46 872/75 47.75  
1959 847/48 876/77 64.75  
1960 849/50 878/79 15.00  
1960 851/53 880/82 7.13  
1960 854/57 883/86 19.88  
1960 858/60 887/89 13.63  
1960 861/62 890/91 37.88  
1960 871/72 900/01 24.38  
1960 873 902 1.00  
1961 874/75 903/04 15.50  
1962 881/82 910/11 6.38  
1962 883/85 912/14 18.13  
1962 886/87 915/16 5.00  
1962 888/93 917/22 30.13  
1962 894/97 923/26 35.88  
1962 901/03 930/32 12.38  
1963 904/05 933/34 8.50  
1963 906/08 935/37 11.50  
1963 909/11 938/40 11.88  
1963 912/15 941/44 35.00  
1963 916/18 945/47 8.63  
1963 922/24 951/53 12.75  
1964 925/27 954/56 21.13  
1964 928/30 957/59 18.88  
1964 931/33 960/62 17.00  
1964 937/38 966/67 6.75  
1964 939/42 968/71 19.25  
1964 943/44 972/73 31.13  
1965 945/47 974/76 41.50  
1965 948/49 977/78 11.75  
1965 950/52 979/81 17.75  
1965 953/55 982/84 13.25  
1965 956/57 985/86 4.88  
1965 958/60 987/89 62.75  
1965 964/66 993/95 17.63  
1965 967/70 996/99 19.75  
1966 971/73 1000/02 43.25  
1966 974/76 1003/05 24.25  
1966 977/78 1006/07 6.00  
1966 979/82 1008/11 24.25  
1966 986/93 1015/22 43.50  
1966 994/96 1023/25 9.63  
1967 1000/03 1029/32 6.25  
1967 1004/06 1033/35 15.25  
1967 1007/10 1036/39 28.00  
1967 1011/13 1040/42 12.38  
1967 1014/16 1043/45 18.38  
1967 1017/19 1046/48 14.88  
1968 1020/21 1049/50 8.88  
1968 1025/27 1054/56 20.25  
1968 1028/30 1057/59 36.25  
1968 1031/37 1060/66 68.88  
1969 1038/40 1067/69 28.75  
1969 1044/46 1073/75 9.13  
1969 1047/49 1076/78 17.88  
1969 1050/52 1079/81 14.88  
1969 1053/54 1082/83 7.63  
1969 1055/58 1084/87 29.75  
1970 1066/69 1095/98 23.25  
1970 1070/72 1099/01 15.13  
1970 1073/75 1102/04 13.25  
1970 1076/78+A11 1105/08 25.00  
1970 1079/80 1111/12 12.25  
1970 1081/82 1109/10 7.50  
1971 1100/05 1130/35 25.00  
1971 1106/08 1136/38 B 18.88  
1971 1108D 1138A 74.00  
1971 1113/15 1143/45 11.13  
1971 1116/18 1146/48 15.75  
1971 1119/21 1149/51 17.13  
1971 1122/25 1152/55 16.88  
1972/4 1126/45 1156/59+1189/92+1212/15+1240/47 137.75  
1972/4 1139 F 1246 y I 93.75  
1972 1146/48 1160/62 13.50  
1972 1149/51 1163/65 19.75  
1972 1155/57 1169/71 16.13  
1972 1158/63 1172/77 25.25  
1972 1164/66 1178/80 13.88  
1972 1167/70 1181/84 13.50  
1972 1171/74 1185/88A 14.75  
1972 1175/77 1193/95 12.75  
1973 1178/80 1196/98 10.75  
1973 1184/87 1202/05 10.75  
1973 1188/90 1206/08 13.50  
1973 1191/93 1209/11 7.00  
1973 1194/97 1216/19 27.00  
1973 1201/03 1223/25 16.38  
1973 1204/05 1226/27 10.00  
1974 1212/14 1234/36 14.00  
1974 1215/17 1237/39 14.13  
1974 1218/23 1248/53 22.88  
1974 1224/29 1254/59 20.38  
1974 1230/32 1260/62 20.25  
1974 1233/35 1263/65 23.38  
1974 1236/38 1266/68 22.00  
1974 1239/41 1269/71 27.88  
1975 1242/44 1272/74 19.00  
1975 1245/47 1275/77 24.88  
1975 1248/50 1278/80 31.75  
1975 1248 Fos. 1278 F 88.50  
1975 1251 Fos. 1281y EU75 F 293.75  
1975 1253/54 1283/84 24.75  
1975 1255/57 1285/87 21.63  
1975 1255 F 1285y 26.00  
1975 1258/60 1288/90 23.00  
1975 1258 Fos. 1288y 40.50  
1975 1261/64 1291/94 31.63  
1975 1261 Fos. 1291y 31.63  
1975 1265/67 1295/97 19.00  
1975 1268/70 1298/300 28.63  
1975 1271/74 1301/04 y 15.50  
1976 1275/76 1305/06 18.00  
1976 1277/78 1307/08 16.63  
1976 1279/80 1309/10 2.75  
1976 1283/85 1313/15 11.75  
1976 1286/88 1316/18 y 15.00  
1976 1289/91 1319/21 15.25  
1976 1292/95 1322/25 y 11.50  
1976 1300/01 1330/31 y 10.88  
1976 1302/04 1332/34 22.25  
1976 1305/08 1335/38 28.38  
1976 1309 1339 2.75  
1976 1310/12 1340/42 15.88  
1976 1313/17 1343/47 22.88  
1977 1318/19 1348/49 10.50  
1977 1320/22 1350/52 14.00  
1977 1323/26 1353/56 15.88  
1977 1327/29 1357/59 9.75  
1977 1332/33 1362/63 3.50  
1977 1334/35 1364/65 5.50  
1977 1336/39 1366/69 y 7.00  
1977 1340/43 1370/73 18.75  
1977 1344/45 1374/75 7.88  
1977 1346/47 1376/77 10.25  
1977 1348/53 1378y/83x 14.63  
1977 1354/57 1384/87 21.75  
1978/83 1358/79 1388/92y+1428/32+1536+1472/79+1593/94+1610 46.88  
1978 1375A   3.88  
1978 1380/83 1393/96 18.25  
1978 1384/89 1397/402 34.75  
1978 1392/93 1405/06 12.00  
1978 1394/97 1407/10 9.63  
1978 1398/99 1411/12 6.25  
1978 1400/03 1413/16 16.38  
1978 1404/07 1417/20 5.50  
1978 1408 1421 1.25  
1978 1409/10 1422/23 10.25  
1978 1411/14 1424y/27x 17.50  
1979 1415/17 1433/35 8.25  
1979 1418/20 1436/38 10.25  
1979 1421/22 1439y/40x 13.00  
1979 1423/24 Fos. 1441/42y EU79 F 86.88  
1979 1425/28 1443y/46x 8.25  
1979 1429 1447 1.63  
1979 1430/32 1448/50 9.63  
1979 1433/34 1451/52 9.00  
1979 1435/40 1453/58 16.50  
1979 1441/46 1461/66 21.25  
1979 1447/48 1467/68 7.25  
1979 1449/51 1469/71 7.88  
1980 1456/57 1480/81 16.13  
1980 1458/63 1482/87 17.75  
1980 1466/69 1490/93 y 14.25  
1980 1470/71 1494/95 7.13  
1980 1472/73 1496/97 5.63  
1980 1474/79 1498/503 26.38  
1980 1492/95 1504/07 y 18.00  
1980 1496/97 1508/09 9.50  
1980 1498/99 1510/11 7.25  
1980 1500/01 1512/13 8.88  
1981 1502/03 1514/15 7.13  
1981 1504/09 1516/21 14.13  
1981 1510/15 1522/27 28.38  
1981 1516 1528 3.00  
1981 1517/18 1529/30 7.13  
1981 1523/24 1533/34 16.88  
1981 1525 1535 3.00  
1981 1530/31 1537/38 12.13  
1981 1532 1539 3.00  
1981 1541/44 1540/43 31.25  
1981 1545/48 1544/47 25.88  
1981 1549 1548 3.00  
1981 1550/52 1549/51 14.88  
1982 1553/54 1552/53 10.13  
1982 1559/60 1554/55 9.25  
1982 1561 1556 5.25  
1982 1562 1557 3.00  
1982 1563/66 1558/61 47.50  
1982 1567/68 1562/63 7.25  
1982 1572/74 1565/67 19.13  
1982 1575/78 1569/72 26.00  
1982 1579 1568 3.00  
1982 1580/81 1573/74 12.88  
1982 1586 1575 2.13  
1982 1587 1576 3.00  
1982 1588/91 1577/80 25.00  
1982 1592 1581 2.13  
1982 1597 1582 3.00  
1983 1598 1583 2.13  
1983 1599 1584 6.13  
1983 1600 1585 2.13  
1983 1601/02 1586/87 9.00  
1983 1603/06 1588/91 23.75  
1983 1603/06cart 1588/91 MH1 33.88  
1983 1607 1592 3.50  
1983 1608/13 1595/00 38.50  
1983 1617 1602 9.75  
1983 1619 1603 3.50  
1983 1625/28 1604/07 43.00  
1983 1629/30 1608/09 14.00  
1983 1631 1611 3.50  
1983 1636/37 1612/13 10.75  
1983 1638 1614 3.50  
1983 1639/40 1615/16 11.88  
1984 1641/44MF 1617/20 KB 125.00  
1984 1645/48cart 1621/24 MH2 60.00  
1984 1651 1625 3.63  
1984 1652/54 1626/28 23.50  
1984 1655 1629 4.50  
1984 1663/66 1635/38 38.38  
1984 1668 1640 3.63  
1984 1671 1641 3.63  
1984 1678 1644 3.63  
1985 1683/86 1645/48 34.75  
1985 1683/86cart 1645/48 MH3 41.63  
1985 1691 1649 3.63  
1985 1692/95 1650/53 18.00  
1985 1696 1655 5.88  
1985 1697 1654 7.25  
1985 1703 1657 3.63  
1985 1704/06 1658/60 20.75  
1985 1709/28 1661/64+1682/85+1713/16+1748/51+1780/83 70.50  
1985 1714cart 1661 MH 17.25  
1985 1715cart 1683 MH 21.25  
1985 1716cart 1662 MH 23.75  
1985 1717cart 1749 MH 28.00  
1985 1723cart 1715 MH 33.50  
1985 1729 1665 3.63  
1985 1734/35 1666/67 9.75  
1985 1736/39 1668/71 28.63  
1985 1741/42 1673/74 9.50  
1985 1743 1675 3.63  
1985 1744 1676 3.38  
1986 1745/46 1677/78 12.25  
1986 1749 1679 10.63  
1986 1750 1680 3.75  
1986 1750cart 1680 MH 17.50  
1986 1751 1681 3.75  
1986 1751cart 1681 MH 17.50  
1986 1752/53 1686/87 10.00  
1986 1754 1688 3.75  
1986 1754cart 1688 MH 17.50  
1986 1755 1689 3.75  
1986 1755cart 1689 MH 17.50  
1986 1775 1699 3.75  
1986 1775cart 1699 MH 17.50  
1986 1776 1700 3.75  
1986 1776cart 1700 MH 17.50  
1986 1778 1702 6.50  
1986 1779 1703 6.88  
1987 1786 1708 3.75  
1987 1786cart 1708 MH 17.50  
1987 1787 1709 3.75  
1987 1787cart 1709 MH 17.50  
1987 1788/90 1710/12 23.00  
1987 1795/97 1717/19 19.38  
1987 1798 1720 3.75  
1987 1798cart 1720 MH 17.00  
1987 1799 1721 3.75  
1987 1799cart 1721 MH 17.00  
1987 1803/06 1723/26 14.00  
1987 1803/06 MF 1723/26 KB 67.50  
1987 1814 1730 12.13  
1987 1815 1731 7.63  
1987 1816cart 1732 MH 17.00  
1987 1817cart 1733 MH 17.00  
1988 1827 1739 3.50  
1988 1827cart 1739 MH 16.63  
1988 1828 1740 3.50  
1988 1828cart 1740 MH 16.63  
1988 1829/32 MF 1741/44 KB 75.00  
1988 1833/34cart 1727/28C+45/46C 21.38  
1988 1836 1752 3.50  
1988 1836cart 1752 MH 16.63  
1988 1837 1753 3.50  
1988 1837cart 1753 MH 16.63  
1988 1838A 1754a EU88 13.13  
1988 1841 1755 5.88  
1988 1849 1757 3.50  
1988 1849cart 1757 MH 17.00  
1988 1850 1758 3.50  
1988 1850cart 1758 MH 16.63  
1988 1854/57 1762/65 24.25  
1989 1872 1774 3.13  
1989 1877/78 1775/76 6.75  
1989 1882 1784 5.75  
1989 1883 1785 EU89 8.38  
1989 1894/97cart 1792/95C MH5 28.50  
1989 1910/11 1800/01 7.25  
1989 1912/15cart 1802/05C MH6 28.50  
1990 1934cart 1820 MH 23.75  
1990 1936 1822 EU90 6.38  
1990 1943/46 1825/28A 17.50  
1990 1943/46cart 1825/28 MH7 22.50  
1990 1977 1847 2.25  
1991 1993/94 1859/60 11.25  
1991 2011/14 1869/70+1872/73A 21.00  
1991 2015 1871C 5.13  
1991 2015cart 1871C MH 24.25  
1992 2052/55 1902/06(-1903 C) 16.00  
1992 2056 1903 C 4.25  
1992 2056cart 1903 MH 21.00  
1992 2057/60 153/56 A 14.38  
1992 2057/60cart 153/56 C 14.38  
1992 2062cart 1908 MH 20.25  
1992 2063cart 1909 MH 32.88  
1992 2073 1919 3.38  
1992 2090/91 1934/35 9.75  
1992 2096/99 1936/39 16.38  
1992 2101/04 1941/44 16.50  
1993 2118 1948 4.50  
1993 2124cart 1956 MH 21.38  
1993 2125cart 1957 MH 33.25  
1993 2127 1959 5.75  
1993 2145 1967 6.75  
1993 2164/67cart 1984/87 C 15.88  
1994 2196cart 2008 17.80  
1994 2197cart 2009 30.00  
1994 2198 2010 4.75  
1994 2235/38cart 2037/40 C 13.38  
1994 2255 2055 5.38  
1995 2288/91 2082+2085/87 13.25  
1995 2299cart 2089 MH 13.00  
1995 2317 2107 4.88  
1995 2319 2109 II 4.50  
1996 2326cart 2115 MH 15.75  
1996 2327cart 2116 MH 27.00  
1996 2332/33cart 2121/22 D 15.50  
1997 2398cart 2172 C MH 13.50  
1997 2400/03 MF 2174/77 KB 37.50  
1997 2407cart 2181 MH 16.88  
1997 2408cart 2182 MH 27.50  
1998 2472cart 2240 MH 16.38  
1998 2473cart 2241 MH 27.75  
1998 2489/94 2255/60 18.50  
1999 2566cart 2325 A MH 15.88  
1999 2567cart 2325 B MH 30.00  
       
1979 Aereo 12/13 1459/60 9.38  
       
1952 Serviço 2   2.00  
1974 Serviço 3   2.38  
67-84 Porteado 65/81 Porto 70/86 24.50  
1992-3 Porteado 82/89 Porto 87/94 (8) 16.50  
       
Azores **      
1980 1452/53 334/35 Azz 4.38  
1980 1480/85 336/41 Azz 14.00  
1981 1528/29 343/44 Azz 8.75  
1981 1533/36 345/48 Azz 11.50  
1981 1533/36cart 345/48Azz MH1  34.50  
1982 1555/58 349/52 Azz 12.25  
1982 1555/58cart 349/52 Azz MH2 32.50  
1982 1593/94 354/55 Azz 11.25  
1983 1618 357 Azz 2.75  
1983 1620/23 358/61 Azz 16.00  
1983 1620/23cart 358/61Azz MH3 35.25  
1984 1649/50 362/63 Azz 9.25  
1984 1672/75 365/68 Azz 16.13  
1984 1672/75cart 365/68 Azz MH4 35.50  
1985 1687/90 369/72 Azz 16.00  
1985 1687/90cart 369/72Azz MH 5 34.75  
1985 1701/02 374/75 Azz 11.63  
1986 1771/74 377/80 Azz 30.75  
1986 1771/74cart 377/80 Azz MH 6 42.50  
1986 1784/85 381/82 Azz 11.75  
1987 1807/08 384/85 Azz 13.25  
1987 1820/23 386/89 Azz 28.38  
1987 1820/23cart 386/89 Azz MH 7 39.00  
1988 1859/62 391/94 Azz 25.00  
1988 1859/62cart 391/94 Azz MH8 39.00  
1988 1868/69 395/96 Azz 12.75  
1989 1873/76 397/00 Azz VB 12.00  
1989 1885 401 Azz EU89 8.25  
1989 1904/05 403/04 Azz 10.25  
1990 1926/29 405/08 Azz VB 15.50  
1990 1938 409 Azz EU90 6.25  
1990 1953/56 411/14A Azz 15.38  
1990 1953/56cart 411/14 C Azz MH 9 23.75  
1991 1998 415 Azz EU91 6.25  
1991 2016/19 417/20 Azz 18.13  
1991 2016/19cart 417/20 Azz MH 10 18.00  
1991 2040/43 421/24 Azz 17.25  
1992 2092/95 426/29Azz 12.75  
1992 2092/95cart 426/29 C Azz MH 11 15.50  
1992 2110/13 430/33 Azz 15.63  
1993 2129 434 Azz EU93 5.75  
1993 2133/34 436/37 Azz 9.00  
1993 2177/80 438/41 Azz 15.50  
1994 2189/92 442/45 A Azz 15.38  
1994 2189/92cart 442/45 C Azz 15.75  
1994 2200 446 Azz 4.63  
1994 2239/40 448/49 Azz 7.25  
1995 2266/67 450/51 Azz 6.75  
1995 2295/98 452/55 Azz 12.50  
1995 2295/98cart 452/55 Azz MH 13 12.63  
1996 2337/40 457/60 Azz 13.25  
1997 2409/12 462/65 Azz 12.63  
1997 2409/12cart 462/65 Azz MH 14 12.50  
1998 2533/34cart 468/69 Azz MH 15 6.00  
       
Madeira **      
1980 1454/55 62/63 Mad 4.38  
1980 1486/91 64/69 Mad 14.50  
1981 1526/27 71/72 Mad 8.63  
1981 1537/40 73/76 Mad 11.38  
1981 1537/40cart 73/76Mad MH1 34.50  
1982 1582/85 78/81 Mad 12.75  
1982 1582/85cart 78/81 Mad MH2 31.25  
1982 1595/96 82/83 Mad 11.63  
1983 1624 85 Mad 2.75  
1983 1632/35 86/89 Mad 15.75  
1983 1632/35cart 86/89 Mad MH3 35.25  
1984 1669/70 91/92 Mad 8.50  
1984 1679/82 93/96 Mad 15.88  
1984 1679/82cart 93/96  Mad MH4 34.75  
1985 1707/08 98/99 Mad 11.50  
1985 1730/33 100/03 Mad 16.38  
1985 1730/33cart 100/03 Mad MH5 43.50  
1986 1747/48 104/05 Mad 13.38  
1986 1764/67 107/10 Mad 28.38  
1986 1764/67cart 107/10 Mad MH6 41.50  
1987 1791/94 111/14 Mad 30.88  
1987 1791/94cart 111/14 Mad MH7 41.50  
1987 1809/10 116/17 Mad 13.25  
1988 1840A 118b Mad EU88 10.75  
1988 1843/46 119/22 Mad 25.38  
1988 1843/46cart 119/22 Mad MH8 38.00  
1988 1847/48 123/24 Mad 13.25  
1989 1887 125 II Mad EU89 8.75  
1989 1902/03 127/28 Mad 9.75  
1989 1906/09 129/32 A Mad 23.00  
1989 1906/09cart 129/32 C Mad MH9 28.75  
1990 1940 133 Mad EU90 6.25  
1990 1947/50 135/38 Mad 15.38  
1990 1947/50cart 135/38 Mad MH10 23.75  
1990 1957/60 139/42 Mad 18.38  
1991 1978/81 143/46 Mad 11.00  
1991 1978/81 MF 143/46 Mad KB 56.25  
1991 2000 147 Mad EU91 6.25  
1991 2007/10 149/52 Mad 18.00  
1991 2007/10cart 149/52 Mad MH11 17.75  
1992 2106/09 158/61 Mad 15.88  
1993 2131 162 Mad EU93 5.75  
1993 2141/44 164/67 Mad 9.50  
1993 2141/44 MF 164/67 Mad KB 50.00  
1993 2146/47 168/69 Mad 8.88  
1994 2202 170 Mad 4.63  
1994 2204/07 172/75 Mad 15.38  
1994 2204/07cart 172/75 Mad MH 13 15.13  
1994 2213/14 176/77 Mad 7.25  
1996 2351/54 183/86 Mad 12.88  
1996 2351/54cart 183/86 Mad MH 15 12.75  
1997 2394/97cart 187/90 Mad MH 16 12.50