Yugoslavia Offer

(all prices are in €)   -  November 2006

  Michel Nr.  

Michel Price

Net x10

Order
1944 451+453 I ** 0.40 1.00  
1944 451-3 II ** 0.60 1.50  
1945 454-7 ** 0.60 1.50  
1945 458 ** 2.50 6.25  
1945 459-60 ** 2.40 6.00  
1945 461-68 ** 10.00 25.00  
1945 469 ** 2.00 5.00  
1945 470-85 ** 26.00 65.00  
1945 486-91 I  ** 22.00 55.00  
1945 486-91 II  ** 22.00 55.00  
1945 486-91  I+II ** 50.00 125.00  
1945 Bl.3 II n 30.00 75.00  
1945 Bl.3 I ** 30.00 75.00  
1945 Bl.3 II ** 30.00 75.00  
1946 492-3 ** 2.00 5.00  
1946 494-6 ** 3.00 7.50  
1946 497-00 ** 15.00 37.50  
1946 501-4 ** 10.00 25.00  
1946 505-6 ** 1.60 4.00  
1946 507-11 ** 20.00 50.00  
1947 512-14 ** 3.00 7.50  
1947 515-20 I ** 2.50 6.25  
1947 515-20 II ** 2.50 6.25  
1947 515-20 I+II ** 30.00 75.00  
1947 521-23 ** 6.00 15.00  
1947 524-26 ** 15.00 37.50  
1947 527-28 ** 2.00 5.00  
1947 529-32 ** 5.00 12.50  
1947 533-35 ** 3.00 7.50  
1948 536-38 ** 3.00 7.50  
1948 539-41 ** 7.50 18.75  
1948 542-44 ** 2.50 6.25  
1948 545-47 ** 3.00 7.50  
1948 548-51 ** 20.00 50.00  
1948 552-55 ** 2.00 5.00  
1948 556 Zf ** 3.00 7.50  
1948 557-59 ** 3.50 8.75  
1948 560-66 ** 7.50 18.75  
1949 567-69 ** 2.00 5.00  
1949 570-71 ** 2.20 5.50  
1949 570-71 FDC 12.00 30.00  
1949 572-74 ** 5.00 12.50  
1949 574 ** 3.20 8.00  
1949 575-77 ** 22.00 55.00  
1949 576 ** 7.50 18.75  
1949 578-80 ** 5.00 12.50  
1949 578 ** 3.60 9.00  
1949 581-82 ** 2.40 6.00  
1949 583-86 ** 50.00 125.00  
1949 BL. 4 A ** 200.00 500.00  
1949 BL. 4 A n 130.00 325.00  
1949 BL. 4B ** 200.00 500.00  
1949 BL. 4B n 130.00 325.00  
1949 588 ** 1.00 2.50  
1949 589 ** 1.10 2.75  
1949 590-97 ** 5.00 12.50  
1950 598-00 ** 4.50 11.25  
1950 601-04 ** 5.00 12.50  
1950 605-08 ** 30.00 75.00  
1950 605-08 FDC 65.00 162.50  
1950 609 ** 0.60 1.50  
1950 611-15 ** 45.00 112.50  
1950 611-15 FDC 70.00 175.00  
1950 616-20 ** 50.00 125.00  
1950 616-20 FDC 85.00 212.50  
1950 621 ** 0.20 0.50  
1950 628-39 ** 70.00 175.00  
1951 640 ** 4.50 11.25  
1951 641-42 ** 1.80 4.50  
1951 643 ** 0.70 1.75  
1951 644-52 ** 80.00 200.00  
1951 653 ** 4.50 11.25  
1951 653 FDC 5.50 13.75  
1951 BL. 5 ** 220.00 550.00  
1951 BL. 5 n 220.00 550.00  
1951 655-57 ** 75.00 187.50  
1951 655-57 n 65.00 162.50  
1951 655-57 FDC 150.00 375.00  
1951 658-59 ** 2.00 5.00  
1951 660-61 ** 3.20 8.00  
1951 662-63 ** 2.50 6.25  
1951 662-63 n 1.70 4.25  
1951 664-65 ** 2.50 6.25  
1951 666-67 ** 80.00 200.00  
1951 666-67 FDC 120.00 300.00  
1951 668-70 ** 40.00 100.00  
1951 671 ** 2.20 5.50  
1951 672-73 ** 3.00 7.50  
1951 674 ** 2.00 5.00  
1951 675 ** 0.60 1.50  
1951 676 ** 12.00 30.00  
1951 677-88 ** 110.00 275.00  
1951 689-92 ** 15.00 37.50  
1952 693-95 ** 45.00 112.50  
1952 696 ** 7.50 18.75  
1952 698-03 ** 60.00 150.00  
1952 704-06 ** 25.00 62.50  
1952 707 ** 12.00 30.00  
1952 708-11 ** 6.00 15.00  
1953 712-13 ** 5.00 12.50  
1953 714-16 ** 25.00 62.50  
1953 717-23 ** 90.00 225.00  
1953 719 I ** 65.00 162.50  
1953 724-27 ** 10.00 25.00  
1953 728 ** 15.00 37.50  
1953 729 ** 3.50 8.75  
1953 730 ** 200.00 500.00  
1953 730 n 200.00 500.00  
1953 730 FDC 250.00 625.00  
1953 731-32 ** 4.60 11.50  
1953 733 ** 110.00 275.00  
1953 734 ** 6.00 15.00  
1953 735-37 ** 12.00 30.00  
1954 738-49 ** 150.00 375.00  
1954 750 ** 12.00 30.00  
1954 751-54 ** 45.00 112.50  
1954 755-59 ** 35.00 87.50  
1955 760 ** 3.60 9.00  
1955 761-62 ** 5.00 12.50  
1955 763 ** 3.50 8.75  
1955 764 ** 1.50 3.75  
1955 765-73 ** 35.00 87.50  
1955 774 ** 1.00 2.50  
1955 775 ** 0.70 1.75  
1956 776-87 ** 140.00 350.00  
1956 788 ** 0.20 0.50  
1956 788 n 0.20 0.50  
1956 788 MH ** 11.00 27.50  
1956 788 MH n 11.00 27.50  
1956 789 ** 2.00 5.00  
1956 790 ** 1.70 4.25  
1956 791-94 ** 5.50 13.75  
1957 812-20 ** 22.00 55.00  
1957 821-22 ** 2.00 5.00  
1957 827-32 ** 8.50 21.25  
1957 833 ** 0.80 2.00  
1957 834-38 ** 22.00 55.00  
1958 839-40 ** 24.00 60.00  
1958 841 ** 0.20 0.50  
1958 842-50 ** 36.00 90.00  
1958 851 ** 0.20 0.50  
1958 852 ** 0.60 1.50  
1958 853 ** 0.20 0.50  
1958 854-67 ** 17.00 42.50  
1958 868-69 ** 9.50 23.75  
1958 869 n 3.80 9.50  
1958 870 ** 1.10 2.75  
1959 871-79 ** 7.50 18.75  
1959 880 ** 0.20 0.50  
1959 881 ** 7.50 18.75  
1959 882-90 ** 15.00 37.50  
1959 898-99 ** 4.60 11.50  
1959 900-07 ** 10.00 25.00  
1959 908 ** 2.50 6.25  
1959 908 n 1.50 3.75  
1960 909-16 . FDC 13.00 32.50  
1960 917-25 ** 10.00 25.00  
1960 926 ** 0.20 0.50  
1960 927-29 ** 30.00 75.00  
1960 935-40 ** 2.00 5.00  
1961 941 ** 7.50 18.75  
1961 942 ** 0.20 0.50  
1961 943-51 ** 14.00 35.00  
1961 952-56 ** 1.00 2.50  
1961 BL. 6 ** 150.00 375.00  
1961 BL. 6 n 150.00 375.00  
1961 958-61 ** 3.60 9.00  
1961 BL. 7 ** 20.00 50.00  
1961 963 ** 1.50 3.75  
1961 964-69 ** 3.00 7.50  
1961 970 ** 0.20 0.50  
1961 971 ** 0.20 0.50  
1961 972 ** 0.20 0.50  
1961 973-89 ** 28.00 70.00  
1962 990 ** 0.20 0.50  
1962 991 ** 0.20 0.50  
1962 992-93 ** 0.30 0.75  
1962 994-1002 ** 12.00 30.00  
1962 1003-06 ** 4.00 10.00  
1962 BL. 8 ** 40.00 100.00  
1962 1007-15 ** 17.00 42.50  
1962 1016-23 ** 2.50 6.25  
1962 BL. 9 ** 3.20 8.00  
1962 1025 ** 0.20 0.50  
1962 1026-31 ** 2.00 5.00  
1963 1032 ** 0.20 0.50  
1963 1033 ** 0.20 0.50  
1963 1034-39 ** 5.50 13.75  
1963 1040-45 ** 2.50 6.25  
1963 1046-48 ** 0.30 0.75  
1963 1049-51 ** 3.00 7.50  
1963 1052-55 ** 1.50 3.75  
1963 1056 ** 0.40 1.00  
1963 1057-62 ** 1.50 3.75  
1963 1063 ** 0.20 0.50  
1963 1064-68 ** 1.20 3.00  
1964 1069-74 ** 12.00 30.00  
1964 1075 ** 0.20 0.50  
1964 1076-81 ** 2.00 5.00  
1964 1082-83 ** 0.40 1.00  
1964 1084 ** 0.20 0.50  
1964 1085-90 ** 10.00 25.00  
1964 1091-92 ** 0.40 1.00  
1964 1093 ** 0.20 0.50  
1964 1094 ** 0.20 0.50  
1964 1095-100 ** 1.20 3.00  
1964 1101-03 ** 0.70 1.75  
1965 1106-11 ** 2.50 6.25  
1965 1112 ** 0.20 0.50  
1965 1113 ** 0.20 0.50  
1965 1114-5 ** 0.70 1.75  
1965 BL. 10 ** 5.00 12.50  
1965 1118-23 ** 4.50 11.25  
1965 1124 ** 0.20 0.50  
1965 1125-30 ** 6.00 15.00  
1965 1131-32 ** 1.00 2.50  
1965 1133 ** 0.30 0.75  
1965 1134-35 ** 1.00 2.50  
1965 1136-41 ** 2.00 5.00  
1966 1142-43 ** 0.40 1.00  
1966 1149-54 ** 1.10 2.75  
1966 1155-56 ** 1.00 2.50  
1966 1157 ** 1.50 3.75  
1966 1158-63 ** 1.50 3.75  
1966 1164-72 ** 10.00 25.00  
1966 1173-77 ** 1.30 3.25  
1966 BL. 11 ** 2.00 5.00  
1966 1179-82 ** 0.40 1.00  
1966 1183 ** 0.20 0.50  
1966 1184 ** 0.20 0.50  
1966 1185 ** 2.50 6.25  
1966 1186 ** 2.00 5.00  
1966 1187 ** 0.20 0.50  
1966 1188-90 ** 0.60 1.50  
1966 1191-96 ** 1.00 2.50  
1967 1200-05 ** 2.00 5.00  
1967 1206-15 ** 1.00 2.50  
1967 1216-21 ** 4.00 10.00  
1967 1222-27 ** 1.00 2.50  
1967 1232-47 ** 10.00 25.00  
1967 1248 ** 0.20 0.50  
1967 1249 ** 0.20 0.50  
1967 1250 ** 0.60 1.50  
1967 1251-52 ** 0.30 0.75  
1967 BL. 12 ** 10.00 25.00  
1967 1254-56 ** 0.30 0.75  
1967 1257-61 ** 10.00 25.00  
1968 1262-65 ** 5.50 13.75  
1968 1266-67 ** 0.60 1.50  
1968 1268-73 ** 2.00 5.00  
1968 1274-79 ** 6.50 16.25  
1968 1280-89 ** 8.00 20.00  
1968 1296 ** 0.20 0.50  
1968 1297 ** 0.20 0.50  
1968 1298-302 ** 1.70 4.25  
1968 1303 ** 0.20 0.50  
1968 1304 ** 0.20 0.50  
1968 1305 ** 0.20 0.50  
1968 1306 ** 0.20 0.50  
1968 1307-12 ** 1.10 2.75  
1968 BL.13 ** 10.00 25.00  
1968 BL. 14 ** 15.00 37.50  
1968 1313-15 ** 0.30 0.75  
1968 1316 ** 0.30 0.75  
1969 1317 ** 0.20 0.50  
1969 1318-20 ** 0.30 0.75  
1969 BL. 15 ** 6.00 15.00  
1969 1322-27 ** 1.10 2.75  
1969 1328 ** 0.20 0.50  
1969 1328 KB ** 2.50 6.25  
1969 1329 ** 0.20 0.50  
1969 1329 KB ** 2.50 6.25  
1969 1330-35 ** 4.50 11.25  
1969 1336-41 ** 2.00 5.00  
1969 1340 ** 0.20 0.50  
1969 1341 ** 1.40 3.50  
1969 1342 MS ** 2.00 5.00  
1969 1344-47 ** 2.50 6.25  
1969 1348 ** 0.20 0.50  
1969 1348 KB ** 2.50 6.25  
1969 1349 KB ** 2.50 6.25  
1969 1350 KB ** 2.50 6.25  
1969 1351 KB ** 2.50 6.25  
1969 1352-57 ** 3.00 7.50  
1969 1352-57 KB ** 40.00 100.00  
1969  1358 KB ** 2.50 6.25  
1969 1359 ** 2.50 6.25  
1969 1360 ** 2.50 6.25  
1969 1361-62 KB n 80.00 200.00  
1970 1363-68 ** 0.70 1.75  
1970 1369-74 ** 3.00 7.50  
1970 1369-74 KB ** 30.00 75.00  
1970 1375 ** 2.50 6.25  
1970 1376-77 ** 4.00 10.00  
1970 1378 ** 2.50 6.25  
1970 1381-82 KB ** 2.50 6.25  
1970 1383-89 ** 12.00 30.00  
1970 1390-95 ** 3.50 8.75  
1970 1396 KB ** 2.50 6.25  
1970 1397 KB ** 2.50 6.25  
1970 1398 KB ** 2.50 6.25  
1970 1399 ** 3.00 7.50  
1970 1400-05 ** 1.20 3.00  
1970 1400-05 KB ** 20.00 50.00  
1970 1406-07 ** 11.00 27.50  
1970 1406-07 KB ** 110.00 275.00  
1970 1407 ** 10.00 25.00  
1971 1408 KB ** 2.00 5.00  
1971 1409-14 KB ** 20.00 50.00  
1971 1415 ** 0.20 0.50  
1971 1415 KB ** 2.50 6.25  
1971 1418-19 KB ** 25.00 62.50  
1971 1419 ** 1.80 4.50  
1971 1420-25 ** 7.00 17.50  
1971 1426 ** 0.20 0.50  
1971 1426 KB ** 2.50 6.25  
1971 1427-30 x ** 1.60 4.00  
1971 1427-30 y ** 2.20 5.50  
1971 1431-36 KB ** 10.00 25.00  
1971 1437 ** 0.20 0.50  
1971 1437 KB ** 2.00 5.00  
1971 1438-43 ** 1.70 4.25  
1971 1438-43 KB ** 25.00 62.50  
1971 1444 ** 0.20 0.50  
1971 1446 KB ** 2.50 6.25  
1972 1447-48 ** 1.70 4.25  
1972 1449 ** 0.20 0.50  
1972 1449 KB ** 2.50 6.25  
1972 1450 ** 0.20 0.50  
1972 1450 KB ** 2.50 6.25  
1972 1451-56 ** 1.00 2.50  
1972 1466-67 ** 0.50 1.25  
1972 1466-67 KB ** 5.00 12.50  
1972 1469-70 ** 0.80 2.00  
1972 1471 KB ** 2.50 6.25  
1972 1472-73 ** 1.70 4.25  
1972 1487-92 ** 1.00 2.50  
1972 1487-92 KB ** 10.00 25.00  
1973 1495-96 KB ** 7.50 18.75  
1973 1505 ** 0.20 0.50  
1973 1519 ** 1.50 3.75  
1973 1519 KB ** 14.00 35.00  
1973 1522 ** 0.20 0.50  
1973 1523 KB ** 2.00 5.00  
1973 1524-29 KB ** 12.00 30.00  
1974 1565-66 ** 0.30 0.75  
1974 1567 ** 0.20 0.50  
1974 1568 KB ** 2.50 6.25  
1974 1569-72 KB ** 20.00 50.00  
1974 1577-82 KB ** 10.00 25.00  
1975 1585-86 ** 0.50 1.25  
1975 1585-86 KB ** 4.50 11.25  
1975 1601-06 KB ** 18.00 45.00  
1975 1608 ** 0.20 0.50  
1975 1615-16 ** 0.60 1.50  
1975 1617-18 ** 0.60 1.50  
1975 1617-18 KB ** 6.00 15.00  
1975 1627-29 ** 0.50 1.25  
1975 1627-29 KB ** 4.50 11.25  
1976 1664-65 ** 0.30 0.75  
1976 1666-71 KB ** 17.00 42.50  
1977 1692-93 ** 1.20 3.00  
1977 1692-93 KB ** 11.00 27.50  
1977 1699-700 ** 1.00 2.50  
1977 1699-700 KB ** 10.00 25.00  
1977 1708-13 KB ** 10.00 25.00  
1979 1809-13 KB ** 12.00 30.00  
1979 1816-17 ** 1.50 3.75  
1979 1816-17 KB ** 15.00 37.50  
1980 1857-58 ** 0.70 1.75  
1980 1857-58 KB ** 7.50 18.75  
1981 1903-04 ** 0.70 1.75  
1984 1903-04 KB ** 6.50 16.25  
1984 2071-72 ** 2.50 6.25  
1984 2071-72 KB ** 22.00 55.00  
1986 2194-95 ** 1.70 4.25  
1986 2194-95 KB ** 17.00 42.50  
1988 2290 ** 0.60 1.50  
1988 2290 KB ** 5.50 13.75  
1988 2318-25 KB ** 4.50 11.25  
         
ZWANGSZUSCHLAG        
1967 33 ** 0.20 0.50  
1969 37 ** 0.20 0.50  
1970 38 ** 0.20 0.50  
1970 39 KB ** 2.00 5.00  
1971 40 ** 0.20 0.50  
1971 41 ** 0.20 0.50